PowerVS Images
Region | Bucket | Object | Kubernetes Version |
---|---|---|---|
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-29-3.ova.gz | 1.29.3 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-28-4.ova.gz | 1.28.4 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-27-2.ova.gz | 1.27.2 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-26-2.ova.gz | 1.26.2 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-25-6.ova.gz | 1.25.6 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-25-1.ova.gz | 1.25.1 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-24-2.ova.gz | 1.24.2 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-23-5.ova.gz | 1.23.5 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-22-4.ova.gz | 1.22.4 |
PowerVS Images with DHCP based network
Region | Bucket | Object | Kubernetes Version |
---|---|---|---|
us-south | power-oss-bucket | capibm-powervs-centos-streams9-1-29-3-1719470782.ova.gz | 1.29.3 |
us-south | power-oss-bucket | capibm-powervs-centos-streams8-1-28-4-1707287079.ova.gz | 1.28.4 |
Note: These images are built using the image-builder tool and more information can be found here